Pricing
NXTL Mobile Pricing
We are pleased to inform you of our local phone number activation fee, which is set at $9.99. This fee covers the initial setup and provisioning of your local phone number, ensuring that it is ready to use for your business communications.
In addition to the activation fee, we offer the option to add additional local phone numbers to your account at a competitive rate of $2.99 per number. This flexibility allows you to expand your business presence and effectively manage your communication needs with ease.
Should you have any questions or require further information regarding our local phone number activation fees or any of our services, please do not hesitate to reach out to our dedicated customer support team. We are committed to providing you with the best solutions for your business communication requirements.
Explore our competitive pricing for a wide range of services below. For added convenience, you can also check our latest pricing directly through the NXTL Mobile app. Whether you’re seeking plans for international travel, IoT solutions, or business connectivity, we offer transparent and accessible pricing options. Navigate through the details here or access the NXTL Mobile app for real-time updates and personalized offerings. Your seamless connectivity experience starts with knowing the best value for your needs—discover it effortlessly with NXTL Mobile.
Country | Description | Price (USD/MB) |
---|---|---|
Afghanistan | Afghantan Etisalat Mobile [Afgea] | 0.01323 |
Albania | Albania - Vodafone | 0.00554 |
Algeria | Algeria Other Mobile - Algerie Telecom (Amn) [Dzaa1] | 0.02214 |
Andorra | Andorra - Andorra Telecom S A U | 0.08424 |
Anguilla | Anguilla - Cable and Wireless | 0.07223 |
Antigua and Barbuda | Antigua and Barbuda - C & W | 0.06737 |
Argentina | Argentina - Telecom Personal S.A. | 0.02214 |
Argentina | Argentina - Telecom Personal S.A. | 0.02214 |
Armenia | Armenia - UCOM LLC | 0.01769 |
Australia | Australia - Singtel Optus | 0.00621 |
Australia | Australia - Singtel Optus | 0.00621 |
Austria | Austria - A1 Telekom Austria AG | 0.00378 |
Austria | Austria - A1 Telekom Austria AG | 0.00378 |
Austria | Austria - T-Mobile/Telering | 0.00243 |
Austria | Austria - T-Mobile/Telering | 0.00243 |
Austria | Austria - H3G | 0.00284 |
Austria | Austria - T-Mobile/Telering | 0.00243 |
Austria | Austria - A1 Telekom Austria AG | 0.00378 |
Austria | Austria - A1 Telekom Austria AG | 0.00378 |
Austria | Austria - H3G | 0.00284 |
Austria | Austria - A1 Telekom Austria AG | 0.00378 |
Austria | Austria - A1 Telekom Austria AG | 0.00378 |
Austria | Austria - T-Mobile/Telering | 0.00243 |
Azerbaijan | Azerbaijan - Azercell Telekom B.M. | 0.01404 |
Bangladesh | Bangladesh Other Mobile - Banglalink [Bgdbl] | 0.00662 |
Belarus | Belarus - Best | 0.00662 |
Belgium | Belgium - Proximus PLC | 0.00324 |
Belgium | Belgium - ORANGE Belgium nv/SA | 0.00392 |
Belgium | Belgium - Telenet Group BVBA/SPRL | 0.00486 |
Bolivia (Plurinational State of) | Bolivia - Entel S A | 0.20345 |
Bosnia and Herzegovina | Bosnia and Herzegov - Public Enterprise Croatian Telecom JSC | 0.01323 |
Brazil | Brazil - Vivo S.A./Telemig-V3 | 0.03092 |
Brazil | Brazil - Vivo S.A./Telemig-V3 | 0.03092 |
Brazil | Brazil - Vivo S.A./Telemig-V3 | 0.03092 |
Brazil | Brazil - Vivo S.A./Telemig-V3 | 0.03092 |
Brazil | Brazil - Vivo S.A./Telemig-V3 | 0.03092 |
Brazil | Brazil - Vivo S.A./Telemig-V3 | 0.03092 |
Bulgaria | Bulgaria - mtel (Mobiltel EAD) | 0.00378 |
Bulgaria | Bulgaria - vivacom (Bulgarian Telecommunications Company EAD) | 0.00351 |
Bulgaria | Bulgaria - Telenor Bulgaria EAD | 0.00351 |
Bulgaria | Bulgaria - vivacom (Bulgarian Telecommunications Company EAD) | 0.00351 |
Cambodia | Cambodia - Smart Axiata | 0.01404 |
Cambodia | Cambodia - Smart Axiata | 0.01404 |
Cambodia | Cambodia - Smart Axiata | 0.01404 |
Canada | Canada - Telus Mobility | 0.00972 |
Canada | Canada - Bell Mobility Inc | 0.00972 |
Canada | Canada - Bell Mobility Inc | 0.00972 |
Canada | Canada - Telus Mobility | 0.00972 |
Canada | Canada - Rogers Communications Canada Inc | 0.00756 |
Cayman Islands | Cayman Islands - LIME / Cable & Wirel. | 0.06737 |
Central African Republic | Central African Rep - Orange Centrafrique | 0.03537 |
Chad | Chad - Zain/Airtel/Celtel | 0.0702 |
Chile | Chile - Entel PCS Telecomunicaciones S A | 0.02039 |
Chile | Chile - Telefonica Movistar | 0.03929 |
Chile | Chile - Telefonica Movistar | 0.03929 |
China | China - China Mobile GSM | 0.01404 |
China | China - China Mobile GSM | 0.01404 |
China | China - China Mobile GSM | 0.01404 |
Colombia | Colombia - TIGO/Colombia Movil | 0.01769 |
Colombia | Colombia - TIGO/Colombia Movil | 0.01769 |
Colombia | Colombia - TIGO/Colombia Movil | 0.01769 |
Congo, Democratic Republic of (was Zaire) | Congo Dem. Rep - Vodacom Congo RDC S A | 0.00446 |
Congo, Republic of | Congo Republic - Airtel SA | 0.0702 |
Congo, Republic of | Congo Republic - Airtel SA | 0.0702 |
Costa Rica | Costa Rica - Telefonica de Costa Rica TC S A | 0.03092 |
Cote d'Ivoire | Ivory Coast - Orange | 0.03537 |
Croatia | Croatia - Hrvatski Telekom d d | 0.00243 |
Croatia | Croatia - Tele2 d o o za telekomunikacijske usluge | 0.00351 |
Croatia | Croatia - VIPnet d o o | 0.00378 |
Cyprus | Cyprus - MTN Cyprus Limited | 0.00311 |
Cyprus | Cyprus - PrimeTel PLC | 0.00621 |
Czech Republic | Czech Republic - T Mobile Czech Republic a s | 0.00243 |
Czech Republic | Czech Republic - O2 Czech Republic a s | 0.00243 |
Czech Republic | Czech Republic - Vodafone Czech Republic a s | 0.00527 |
Czech Republic | Czech Republic - Vodafone Czech Republic a s | 0.00527 |
Denmark | Denmark - TDC Denmark-DNKTD | 0.00243 |
Denmark | Denmark - Telenor A/S | 0.00243 |
Denmark | Denmark - HI3G Denmark ApS | 0.00284 |
Denmark | Denmark - TDC Denmark-DNKTD | 0.00243 |
Denmark | Denmark - Telenor A/S | 0.00243 |
Dominica | Dominica - C & W | 0.07722 |
Dominican Republic | Dominican Republic - Orange Dominicana S A | 0.01769 |
Ecuador | Ecuador - MOVISTAR/OteCel | 0.03092 |
Egypt | Egypt - Ems - Mobinil | 0.01323 |
Egypt | Egypt - Etisalat | 0.01323 |
El Salvador | El Salvador - Telef nica M viles El Salvador S A de C V | 0.03929 |
Estonia | Estonia - Telia Eesti AS | 0.00621 |
Estonia | Estonia - Elisa Eesti AS | 0.0027 |
Estonia | Estonia - Tele2 Eesti Aktsiaselts | 0.0027 |
Ethiopia | Ethiopia - Ethio Telecom | 0.2808 |
Faroe Islands | Faroe Islands - Faroese Telecom | 0.01323 |
Finland | Finland - DNA Ltd | 0.00243 |
Finland | Finland - Elisa Corporation | 0.0027 |
Finland | Finland - DNA Ltd | 0.00243 |
Finland | Finland - Elisa Corporation | 0.0027 |
Finland | Finland - DNA Ltd | 0.00243 |
Finland | Finland - TeliaSonera Finland Oyj | 0.00621 |
France | France - Orange-FRAF1 | 0.00581 |
France | France - Orange-FRAF1 | 0.00581 |
France | France - SFR | 0.00662 |
France | France - SFR | 0.00662 |
France | France - SFR | 0.00662 |
France | France - SFR | 0.00662 |
France | France - Free Mobile | 0.00243 |
France | France - Bouygues T l com | 0.00392 |
France | France - Bouygues T l com | 0.00392 |
France | France - Orange-FRAF1 | 0.00581 |
France | France - Bouygues T l com | 0.00392 |
France | France - Orange-FRAF1 | 0.00581 |
French Guiana | French Guiana - Orange Caribe | 0.01067 |
Gabon | Gabon - ZAIN/Celtel Gabon S.A. | 0.0702 |
Georgia | Georgia - Mobitel LLC | 0.00662 |
Germany | Germany - T-mobile/Telekom | 0.00243 |
Germany | Germany - Vodafone GmbH | 0.0027 |
Germany | Germany - T-mobile/Telekom | 0.00243 |
Germany | Germany - O2 Germany | 0.00392 |
Germany | Germany - O2 Germany | 0.00392 |
Germany | Germany - O2 Germany | 0.00392 |
Ghana | Ghana - Vodafone | 0.00446 |
Gibraltar | Gibraltar - Gibtelecom Limited | 0.01323 |
Greece | Greece - Cosmote Mobile Telecommunications S A | 0.00243 |
Greece | Greece - Vodafone | 0.00527 |
Greece | Greece - Tim/Wind-GRCQT | 0.00392 |
Greece | Greece - Tim/Wind-GRCQT | 0.00392 |
Greece | Greece - Vodafone | 0.00527 |
Greenland | Greenland - Tele Greenland A/S [Grltg] | 0.04428 |
Grenada | Grenada - Cable & Wireless | 0.06737 |
Guatemala | Guatemala - Telef nica M viles Guatemala S A | 0.06183 |
Guinea | Guinea - Orange/Sonatel/Spacetel | 0.03537 |
Guinea-Bissau | Guinea-Bissau - Orange Bissau | 0.03537 |
Honduras | Honduras - SERCOM/CLARO | 0.0702 |
Honduras | Honduras - SERCOM/CLARO | 0.0702 |
Hong Kong | Hong Kong (China) - H3G/Hutchinson | 0.0054 |
Hong Kong | Hong Kong (China) - H3G/Hutchinson | 0.0054 |
Hong Kong | Hong Kong (China) - H3G/Hutchinson | 0.0054 |
Hong Kong | Hong Kong (China) - H3G/Hutchinson | 0.0054 |
Hungary | Hungary - Pannon/Telenor | 0.00351 |
Hungary | Hungary - T-mobile/Magyar | 0.00243 |
Hungary | Hungary - Vodafone Hungary Mobile Telecommunications Company Limited | 0.00527 |
Iceland | Iceland - Landssiminn - ISLPS | 0.00446 |
Iceland | Iceland - Fjarskipti hf | 0.00351 |
Iceland | Iceland - Fjarskipti hf | 0.00351 |
Iceland | Iceland - Fjarskipti hf | 0.00351 |
Iceland | Iceland - Nova ehf | 0.00446 |
India | India - Bharti Airtel Limited (Punjab, INDA9) | 0.01971 |
India | India - Bharti Airtel Limited (Himachal Pradesh, INDBL) | 0.01971 |
India | India - Bharti Airtel Limited (Delhi, INDAT) | 0.01971 |
India | India - Bharti Airtel Limited (Kolkata, INDMT) | 0.01971 |
India | India - Bharti Airtel Limited (Chennai, INDSC) | 0.01971 |
India | India - Bharti Airtel Limited (Karnataka, INDJB) | 0.01971 |
India | India - Bharti Airtel Limited (Rajasthan, INDJH) | 0.01971 |
India | India - Bharti Airtel Limited (West Bengal, IND14) | 0.01971 |
India | India - Bharti Airtel Limited (Bihar, IND12) | 0.01971 |
India | India - Bharti Airtel Limited (Orissa, IND11) | 0.01971 |
India | India - Bharti Airtel Limited (UP East, IND10) | 0.01971 |
India | India - Bharti Airtel Limited (Assam, IND15) | 0.01971 |
India | India - Idea Cellular-IB | 0.01971 |
India | India - Bharti Airtel Limited (Maharashtra, INDA2) | 0.01971 |
India | India - Bharti Airtel Limited (Mumbai, INDA1) | 0.01971 |
India | India - Bharti Airtel Limited (Madhya Pradesh, INDA8) | 0.01971 |
India | India - Bharti Airtel Limited (Tamil Nadu, INDA4) | 0.01971 |
India | India - Bharti Airtel Limited (Kerala, INDA7) | 0.01971 |
India | India - Bharti Airtel Limited (Haryana, INDA5) | 0.01971 |
India | India - Bharti Airtel Limited (UP West, INDA6) | 0.01971 |
India | India - Bharti Airtel Limited (Gujarat, INDA3) | 0.01971 |
India | India - Bharti Airtel Limited (Punjab, INDA9) | 0.01971 |
India | India - Bharti Airtel Limited (Himachal Pradesh, INDBL) | 0.01971 |
India | India - Bharti Airtel Limited (Delhi, INDAT) | 0.01971 |
India | India - Bharti Airtel Limited (Kolkata, INDMT) | 0.01971 |
India | India - Bharti Airtel Limited (Chennai, INDSC) | 0.01971 |
India | India - Bharti Airtel Limited (Karnataka, INDJB) | 0.01971 |
India | India - Bharti Airtel Limited (Rajasthan, INDJH) | 0.01971 |
India | India - Bharti Airtel Limited (West Bengal, IND14) | 0.01971 |
India | India - Bharti Airtel Limited (Bihar, IND12) | 0.01971 |
India | India - Bharti Airtel Limited (Orissa, IND11) | 0.01971 |
India | India - Bharti Airtel Limited (UP East, IND10) | 0.01971 |
India | India - Bharti Airtel Limited (Assam, IND15) | 0.01971 |
India | India - Idea Cellular-IB | 0.01971 |
India | India - Bharti Airtel Limited (Maharashtra, INDA2) | 0.01971 |
India | India - Bharti Airtel Limited (Mumbai, INDA1) | 0.01971 |
India | India - Bharti Airtel Limited (Madhya Pradesh, INDA8) | 0.01971 |
India | India - Bharti Airtel Limited (Tamil Nadu, INDA4) | 0.01971 |
India | India - Bharti Airtel Limited (Kerala, INDA7) | 0.01971 |
India | India - Bharti Airtel Limited (Haryana, INDA5) | 0.01971 |
India | India - Bharti Airtel Limited (UP West, INDA6) | 0.01971 |
India | India - Bharti Airtel Limited (Gujarat, INDA3) | 0.01971 |
Indonesia | Indonesia - PT Hutchison 3 Indonesia | 0.00891 |
Iraq | Iraq Atheer Mobile - Zain [Irqat] | 0.03983 |
Ireland | Ireland - Vodafone Ireland Limited | 0.00527 |
Ireland | Ireland - Three Ireland (Hutchison) - IRLDF | 0.00284 |
Ireland | Ireland - Meteor Mobile Communications Limited | 0.00311 |
Israel | Israel - Partner | 0.00891 |
Israel | Israel Mobile - Cellcom Israel Ltd [Isrcl] | 0.01107 |
Israel | Israel - Pelephone Communication Ltd | 0.00662 |
Israel | Palestine Mobile - Wataniya Telecom Palestine [Psewm] | 0.02214 |
Italy | Italy - Vodafone Italia S p A | 0.00527 |
Italy | Italy - Vodafone Italia S p A | 0.00527 |
Italy | Italy - Wind Telecomunicazioni S p A | 0.00284 |
Italy | Italy - Iliad Italia S.P.A. | 0.00243 |
Italy | Italy - Wind Telecomunicazioni S p A | 0.00284 |
Jamaica | Jamaica - Digicel Jamaica Limited | 0.06993 |
Japan | Japan - SoftBank Corp | 0.01688 |
Japan | Japan - SoftBank Corp | 0.01688 |
Jordan | Jordan - Petra Jordanian Mobile Telecommunications Company Orange Jordan | 0.02525 |
Kazakhstan | Kazakhstan - KaR Tel LLP | 0.00662 |
Kenya | Kenya - Zain/Celtel Ltd. | 0.01107 |
Kenya | Kenya - Zain/Celtel Ltd. | 0.01107 |
Korea, North | South Korea - KT Corporation | 0.00446 |
Korea, North | South Korea - KT Corporation | 0.00446 |
Korea, North | South Korea - KT Corporation | 0.00446 |
Kuwait | Kuwait Mobile - Nmtc (Wataniya Telecom) [Kwtnm] | 0.01769 |
Kyrgyzstan | Kyrgyzstan - Sky Mobile LLC | 0.01121 |
Laos | Laos - UNITEL/LAT | 0.05616 |
Latvia | Latvia - Latvijas Mobilais Telefons | 0.00621 |
Latvia | Latvia - Tele2 SIA | 0.0027 |
Latvia | Latvia - SIA Bite Mobile | 0.00243 |
Lebanon | Lebanon - Mic 1 (Alfa) [Lbnfl] | 0.88452 |
Lebanon | Lebanon - Mic 2 (Touch) [Lbnlc] | 0.88452 |
Lesotho | Lesotho - Vodacom Lesotho Pty Ltd | 0.00446 |
Liberia | Liberia - Cellcom Telecommunications Inc. | 0.03537 |
Liechtenstein | Liechtenstein - Telecom Liechtenstein AG | 0.00378 |
Lithuania | Lithuania - Omnitel | 0.00621 |
Lithuania | Lithuania - Bite | 0.00243 |
Lithuania | Lithuania - Tele2 | 0.0027 |
Luxembourg | Luxembourg - Tango SA | 0.00324 |
Luxembourg | Luxembourg - Orange Communications Luxembourg S A | 0.00446 |
Macau | Macao China - C.T.M. TELEMOVEL+ | 0.03092 |
Macau | Macao China - C.T.M. TELEMOVEL+ | 0.03092 |
Macedonia | Macedonia - VIP Mobile | 0.00837 |
Madagascar | Madagascar - Orange Madagascar S A | 0.03537 |
Malaysia | Malaysia - Digi Telecommunications Sdn Bhd | 0.00446 |
Mali | Mali Ikatel Mobile - Orange [Mli02] | 0.03537 |
Malta | Malta - Vodafone - MLTTL | 0.00338 |
Malta | Malta - GO p l c | 0.00243 |
Mauritania | Myanmar (Burma) - Telenor Myanmar Limited | 0.03375 |
Mauritius | Mauritius - Cellplus Mobile Communications Ltd | 0.0702 |
Mexico | Mexico - Movistar/Pegaso | 0.03092 |
Mexico | Mexico - Movistar/Pegaso | 0.03092 |
Mexico | Mexico Iusacell (Us Profile) | 0.02214 |
Moldova | Moldova - Orange Moldova S A | 0.01107 |
Monaco | Monaco - MonacoTel MC | 0.2808 |
Montenegro | Montenegro - Telenor d o o Podgorica | 0.00891 |
Montenegro | Montenegro - MTEL d o o Podgorica | 0.00891 |
Montserrat | Montserrat - Cable & Wireless | 0.07074 |
Montserrat | Montserrat - Cable & Wireless | 0.07074 |
Morocco | Morocco - Itissalat Al Maghrib S A | 0.01971 |
Mozambique | Mozambique - VM S A | 0.00446 |
Nepal | Nepal - Ncell Pvt Ltd | 0.04212 |
Netherlands | Netherlands - Vodafone Libertel B V | 0.00527 |
Netherlands | Netherlands - KPN B V | 0.00459 |
Netherlands | Netherlands - KPN B V | 0.00459 |
Netherlands | Netherlands - T-Mobile B.V. | 0.00243 |
Netherlands | Netherlands - T-Mobile B.V. | 0.00243 |
Netherlands | Netherlands - KPN B V | 0.00459 |
Netherlands | Netherlands - T-Mobile B.V. | 0.00243 |
New Zealand | New Zealand - Vodafone New Zealand Ltd | 0.00446 |
Nicaragua | Nicaragua - Movistar | 0.03092 |
Niger | Niger - Zain/CelTel | 0.0702 |
Nigeria | Nigeria - Airtel/ZAIN/Econet | 0.0702 |
Norway | Norway - Telenor Norge AS | 0.00243 |
Norway | Norway - TeliaSonera Norge AS | 0.00621 |
Norway | Norway - Telenor Norge AS | 0.00243 |
Norway | Norway - Network Norway As | 0.00621 |
Oman | Oman Nawras Mobile - Nawras [Omnnt] | 0.04428 |
Pakistan | Pakistan - Telenor Pakistan Private Limited | 0.02214 |
Panama | Panama - Telefonica | 0.03092 |
Paraguay | Paraguay - AMX Paraguay S A | 0.0702 |
Peru | Peru - Movistar | 0.03929 |
Philippines | Philippines - Globe Telecom Inc | 0.01688 |
Philippines | Philippines - Globe Telecom Inc | 0.01688 |
Philippines | Philippines - Smart Communications Inc | 0.01688 |
Poland | Poland - P4 Sp z o o | 0.00311 |
Poland | Poland - P4 Sp z o o | 0.00311 |
Poland | Poland - P4 Sp z o o | 0.00311 |
Portugal | Portugal - Vodafone | 0.00527 |
Portugal | Portugal - Sonaecom/Optimus | 0.00243 |
Portugal | Portugal - TMN | 0.00662 |
Portugal | Portugal - Sonaecom/Optimus | 0.00243 |
Puerto Rico | Puerto Rico - Puerto Rico Telephone Company Inc | 0.0702 |
Puerto Rico | Puerto Rico - Puerto Rico Telephone Company Inc | 0.0702 |
Qatar | Qatar Mobile - Q-Tel (Qatarnet) [Qatqt] | 0.02214 |
Reunion | Reunion - Orange | 0.01067 |
Romania | Romania - S C Vodafone Romania S A | 0.00527 |
Romania | Romania - Telekom Romania Mobile Communications S A | 0.00243 |
Russian Federation | Russian Federation - OJSC MegaFon | 0.01121 |
Rwanda | Rwanda - Tigo Rwanda Ltd | 0.01107 |
Saint Kitts and Nevis | Saint Kitts and Nevis - Cable & Wireless | 0.06737 |
Saint Lucia | Saint Lucia - Cable & Wireless | 0.07749 |
Saint Vincent and the Grenadines | Saint Vincent and Grenadines - C & W | 0.06737 |
Saudi Arabia | Saudi Arabia - Stc | 0.17685 |
Senegal | Senegal - Orange/Sonatel | 0.03537 |
Serbia | Serbia - Telenor d o o | 0.00446 |
Serbia | Serbia - Telenor d o o | 0.00446 |
Seychelles | Seychelles - Airtel | 0.0702 |
Singapore | Singapore - SINGTEL MOBILE | 0.00837 |
Singapore | Singapore - SINGTEL MOBILE | 0.00837 |
Singapore | Singapore - Starhub - SH | 0.00837 |
Singapore | Singapore - Starhub - SH | 0.00837 |
Singapore | Singapore - SINGTEL MOBILE | 0.00837 |
Slovakia | Slovakia - Orange Slovensko a s | 0.00446 |
Slovakia | Slovakia - Slovak Telekom (DT) | 0.00243 |
Slovakia | Slovakia - Slovak Telekom (DT) | 0.00243 |
Slovakia | Slovakia - Orange Slovensko a s | 0.00446 |
Slovakia | Slovakia - O2 Slovakia s r o | 0.00243 |
Slovakia | Slovakia - Orange Slovensko a s | 0.00446 |
Slovenia | Slovenia - A1 Slovenija d d | 0.00378 |
Slovenia | Slovenia - Telekom Slovenije d d | 0.00243 |
Slovenia | Slovenia - Telemach | 0.00351 |
South Africa | South Africa - Vodacom Group Pty Ltd | 0.00446 |
Spain | Spain - Vodafone | 0.00527 |
Spain | Spain - Orange SP | 0.00486 |
Spain | Spain - Xfera Moviles | 0.00662 |
Spain | Spain - Vodafone | 0.00527 |
Spain | Spain - Telefonica - TE | 0.00392 |
Spain | Spain - Orange SP | 0.00486 |
Spain | Spain - Orange SP | 0.00486 |
Sri Lanka | Sri Lanka - Mobitel Pvt Limited | 0.02241 |
Sweden | Sweden - Hi3G Access AB | 0.00284 |
Sweden | Sweden - Hi3G Access AB | 0.00284 |
Sweden | Sweden - Telenor (Vodafone)-SWEEP | 0.00243 |
Sweden | Sweden - Tele2 Sverige AB | 0.0027 |
Sweden | Sweden - Telenor (Vodafone)-SWEEP | 0.00243 |
Sweden | Sweden - Tele2 Sverige AB | 0.0027 |
Sweden | Sweden - Telenor (Vodafone)-SWEEP | 0.00243 |
Switzerland | Switzerland - Salt Mobile SA | 0.00837 |
Taiwan | Taiwan - Chunghwa Telecom | 0.00419 |
Taiwan | Taiwan - Chunghwa Telecom | 0.00419 |
Tanzania, United Republic of | Tanzania - Vodacom Tanzania Limited | 0.00554 |
Thailand | Thailand - DTAC | 0.00891 |
Tunisia | Tunisia Other Mobile - Orange (Divona) [Tunor] | 0.02214 |
Tunisia | Tunisia Tunisiana Mobile - Orascom Telecom Tunisie (Tunisiana) [ | 0.02214 |
Turkey | Turkey - Turkcell | 0.00446 |
Turks and Caicos Islands | Turks and Caicos Islands - Cable & Wireless (TCI) Ltd | 0.07385 |
Ukraine | Ukraine - KyivStar-KS | 0.00662 |
United Arab Emirates | United Arab Emirates - Emirates Telecom Corp ETISALAT | 0.02525 |
United Arab Emirates | United Arab Emirates - Emirates Integrated Telecommunications Co | 0.02808 |
United Arab Emirates | United Arab Emirates - Emirates Telecom Corp ETISALAT | 0.02525 |
United Arab Emirates | United Arab Emirates - Emirates Telecom Corp ETISALAT | 0.02525 |
United Kingdom | United Kingdom - O2 Ltd. | 0.00392 |
United Kingdom | United Kingdom - O2 Ltd. | 0.00392 |
United Kingdom | United Kingdom - O2 Ltd. | 0.00392 |
United Kingdom | United Kingdom - Vodafone Ltd | 0.00527 |
United Kingdom | United Kingdom - Vodafone Ltd | 0.00527 |
United Kingdom | United Kingdom - O2 Ltd. | 0.00392 |
United Kingdom | United Kingdom - O2 Ltd. | 0.00392 |
United Kingdom | United Kingdom - O2 Ltd. | 0.00392 |
United Kingdom | United Kingdom - Vodafone Ltd | 0.00527 |
United Kingdom | United Kingdom - Vodafone Ltd | 0.00527 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
United States of America | United States - T-Mobile USA | 0.00675 |
United States of America | United States - AT&T Mobility | 0.00351 |
Uruguay | Uruguay - MOVISTAR | 0.03929 |
Uzbekistan | Uzbekistan - Unitel LLC | 0.00662 |
Vietnam | Vietnam - Vietnamobile | 0.00891 |
Zambia | Zambia - Airtel/Zain/Celtel | 0.0702 |
Destination country | Description | Price (USD/min.) |
---|---|---|
